|
MAUI BEACH GUIDE |
|||||||||||||
|
Interactive Beach Map. There's nothing like this anywhere. Find the best beaches and where to park for free. |
|||||||||||||
|
|
|||||||||||||
|
B = Boogie board F=Fish (Snorkeling - low surf)
S= Swimming -when low surf U = Surf |
E=Easy Access
H=Showers L=Lifeguard
R=Restrooms S=Sandy T=Shade Trees |
||||||||||||
|
BEACH NAME (Bolded are complete sites) |
Location Map Link |
USE CODES |
BEACH |
NOTES | |||||||||
| This page is under construction | As we visit beaches we'll fill in accurate information | ||||||||||||
| WEST MAUI South to North | |||||||||||||
| La Perouse | F | - | |||||||||||
| Maonakala (Dumps) | B | F | U | - | - | - | - | T | - | ||||
| Ahihi Kinau 2 | F | - | |||||||||||
| Little Beach | - | ||||||||||||
| Big Beach | B | S | E | L | S | T | Can have dangerous shorebreak | ||||||
| Maluaka Bay L2 | - | ||||||||||||
| Makena Landing | - | ||||||||||||
| Po'olenalena 2 3 4 | - | ||||||||||||
| Palauea L2 | - | ||||||||||||
| Naupaka Beach | - | ||||||||||||
| Makena St. Park | - | ||||||||||||
| Oneuli | - | ||||||||||||
| Five Caves | F | - | |||||||||||
| Polo Beach L2 | F | - | |||||||||||
| Wailea Beach 2 3 | - | ||||||||||||
| F | S | E | H | - | R | S | T | ||||||
| Keawakapu 2 3 | - | ||||||||||||
| Kama'ole III 2 3 | - | ||||||||||||
| Kama'ole II 2 3 | - | ||||||||||||
| Kama'ole I 2 3 | - | ||||||||||||
| Kama'ole Park I-III | F | - | |||||||||||
| Charley Young 2 3 | - | ||||||||||||
| Cove Park 2 | - | ||||||||||||
| Kalama Beach | - | ||||||||||||
| Waipuilani Park | - | ||||||||||||
| Mai Poina Park 2 | - | ||||||||||||
| Kalepolepo | - | ||||||||||||
| Kealia | - | ||||||||||||
| Haycraft Park | - | ||||||||||||
| Coral Gardens | F | - | |||||||||||
| Papalauea 2 | 11-13 | - | |||||||||||
| Ukumehame 2 3 | 12-13 | - | |||||||||||
| Olowalu-Mile 14 2 | 14 | F | - | ||||||||||
| Launiupoko 2 3 | 18 - | - | - | - | U | E | H | - | R | S | T | Tide Pool for little kids, surfing, sandy left, shallow | |
| Papalaua 2 | - | ||||||||||||
| Wahikauli | - | ||||||||||||
| Hanakao'o | 23-24 | - | |||||||||||
| Kamehameha Iki | - | ||||||||||||
| Lahaina Beach L2 | Map | B | - | - | U | E | - | - | - | T | Breakwall surfing is a bit of a paddle | ||
| Baby Beach | Map | - | - | S | - | E | - | - | - | S | - | Best for little kids, learn to snorkel | |
| Mala | Map | B | - | - | U | Very local spot, show respect, shallow for kids | |||||||
| E | S | - | |||||||||||
| Wahikuli | F | - | |||||||||||
| Hanakaoo Canoe L2 | T | - | |||||||||||
| Ka'anapali Beach | Map | B | - | S | U | E | H | - | - | S | Nice sandy beach | ||
| Black Rock 2 | Sheraton | - | F | S | - | E | H | - | - | S | Good snorkeling, busy sandy beach | ||
| Alii Kahekili Airport Beach 2 | Kai Ala | - | F | S | - | E | H | - | R | S | T | Great snorkeling, swim to the South | |
| Honokowai | T | - | |||||||||||
| Pokahu Park S turns | Map | B | U | E | - | - | - | S | T | Small beach | |||
| Honokeana | |||||||||||||
| Hui Dr. | B | F | S | U | E | H | - | - | S | T | Great swimming, can get rough | ||
| Kapalua | Map | B | F | S | - | - | - | - | ? | S | Nice small bay for snorkeling | ||
| Oneloa (Ironwoods) 2 3 | Map | B | F | - | U | E | H | - | - | S | Secluded, shallow coral reef near shore | ||
| D.T. Fleming | Map | B | F | S | U | E | H | L | R | S | Winter surfing, good overall beach | ||
| Mokuleia (Slaughterhouse) | 32 | B | F | S | U | - | - | - | - | S | Secluded, snorkeling | ||
| Honolua | 32 | B | F | - | U | - | - | - | - | - | Snorkeling, closes at 5PM,bug spray | ||
| Honokao'o | - | ||||||||||||
| Punalau (Windmills) | 34.7 | B | F | S | U | - | - | - | Difficult access | ||||
Prepared for you by Discount Timeshare Rentals